The ADARA Consortium tab displays details about the ADARA Data Consortium context:
Cortex Catalog displays the following ADARA Data Consortium details for the selected account.
Type | Definition |
---|---|
Consortium Data statistics | This sections shows the number of Verified Identities, Active Verified Identities, ADARA Privacy Token, and Data Elements. |
Top Channel Matches | This section shows the channels with the highest number of matched identities in common with the ADARA Data Consortium. |
Discretionary Spenders statistics | Discretionary Spend Tier indicates an identity's spending ability/tier for discretionary activities including experiences, dinning, travel, and real estate/finance. Tiers are ranked from Tier 1 to Tier 4, where Tier 4 contains the highest discretionary spenders. |
Recent Activity Distribution | Event Recency reflects the time between the analysis and the last event that ADARA partners recorded for the identity. A more recent timestamp indicates that the identity is still active and more likely to be a reliable identity. |
Digital Recognition Score | The DRS is a wide coverage score that measures both the quality and health of an identity and its proximity to or availability for digital transactions. This composite score is derived based on features of actual online activities observed. Each identity is scored between 0 and 100, and a higher score translates to a higher quality |
Cortex Catalog - ADARA Consortium Tab